Phone:+86-13773768920 (Flora) 丨Email:flora@tianweitransformer.com 丨 Address:No.596 Zhennan Road, Haian city, Nantong, China
◆Product Introduction
The 110kV three-phase oil-immersed power transformer is manufactured in accordance with the International Electrotechnical Commission standard IEC76 . This series of products have excellent impact resistance, good mechanical properties, strong short-circuit resistance, low noise, low loss, good sealing performance, and low maintenance.
◆Technical Parameters
110kV Three Winding OLTC Power Transformer Technical Parameters
| Rated Capacity (kVA) | H.V(kV) | L.V(kV) | Vector Group | NO-load loss(W) | Load loss(W) | Short circuit impedance(%) |
| 6300 | 110±8×1.25 | 6.3 6.6 10.5 21 | YNd11 | 12000 | 47000 | 10.5 |
| 8000 | 14400 | 56000 | ||||
| 10000 | 17100 | 66000 | ||||
| 12500 | 20200 | 78000 | ||||
| 16000 | 24200 | 95000 | ||||
| 20000 | 28600 | 112000 | ||||
| 25000 | 33800 | 133000 | ||||
| 31500 | 40200 | 157000 | ||||
| 40000 | 48200 | 189000 | ||||
| 50000 | 56900 | 225000 | 12~18 | |||
| 63000 | 67700 | 270000 |
110kV Duplex Winding OLTC Power Transformer Technical Parameters
| Rated Capacity (kVA) | H.V(kV) | L.V(kV) | Vector Group | NO-load loss(W) | Load loss(W) | Short circuit impedance(%) |
| 6300 | 110±8×1.25 | 6.3 6.6 10.5 11 | YNd11 | 10000 | 36000 | 10.5 |
| 8000 | 12000 | 45000 | ||||
| 10000 | 14200 | 53000 | ||||
| 12500 | 16800 | 63000 | ||||
| 16000 | 20200 | 77000 | ||||
| 20000 | 24000 | 93000 | ||||
| 25000 | 28400 | 110000 | ||||
| 31500 | 33800 | 133000 | ||||
| 40000 | 40400 | 156000 | ||||
| 50000 | 47800 | 194000 | ||||
| 63000 | 56800 | 234000 |










