Phone:+86-13773768920 (Flora) 丨Email:flora@tianweitransformer.com 丨 Address:No.596 Zhennan Road, Haian city, Nantong, China
◆Product Introduction
- The company uses mature technology to develop and design SCB and SGB series amorphous alloy dry-type transformers. They have superior performance, product safety, reliability and environmental protection. They can go deep into the load center and meet the needs of the development of modern metropolises with high-density loads. This product greatly reduces the no-load loss and load loss, and is the most advanced dry-type transformer in the world today.
- The product has the advantages of flame retardant, self-extinguishing, moisture-resistant, crack-resistant and maintenance-free, etc. It can be widely used in high-rise buildings, commercial centers, subways, airports, stations, industrial and mining enterprises and power plants, and is especially suitable for the installation of flammable, explosive and other places with high fire requirements.
15-NX3 Series 10kV Three-phase Dry-type Amorphous Alloy Core Non-excitation Voltage Regulating Distribution Transformer Technical Parameters
| Rated Capacity (kVA) | H.V(kV) | Voltage range(%) | L.V(kV) | Vector Group | NO-load loss(W) | Load loss(W) | Short circuit impedance(%) |
| 30 | 6 6.3 6.6 10 10.5 11 | ±5 ±2×2.5 | 0.4 | Dyn11 Yyn0 | 70 | 710 | 4 |
| 50 | 90 | 1000 | |||||
| 80 | 120 | 1380 | |||||
| 100 | 130 | 1570 | |||||
| 125 | 150 | 1850 | |||||
| 160 | 170 | 2130 | |||||
| 200 | 200 | 2530 | |||||
| 250 | 230 | 2760 | |||||
| 315 | 280 | 3470 | |||||
| 400 | 310 | 3990 | |||||
| 500 | 360 | 4880 | |||||
| 630 | 420 | 5880 | |||||
| 630 | Dyn11 Yyn0 | 410 | 5960 | ||||
| 800 | 480 | 6960 | 6 | ||||
| 1000 | 550 | 8130 | |||||
| 1250 | 650 | 9690 | |||||
| 1600 | 760 | 11730 | |||||
| 2000 | 1000 | 14450 | |||||
| 2500 | 1200 | 17170 |






