Phone:+86-13773768920 (Flora) 丨Email:flora@tianweitransformer.com 丨 Address:No.596 Zhennan Road, Haian city, Nantong, China
◆Products Introduction
The fully sealed distribution transformer cancels the oil storage tank, and uses the fin plate of the corrugated oil tank body as the cooling element for heat dissipation, while expanding and contracting with the increase and decrease of transformer oil, which isolates the inside of the transformer from the atmosphere, it can prevent the deterioration of oil and insulation from moisture and aging, and enhance operational reliability.
The iron core adopts high-quality cold-rolled silicon steel sheet, which not only effectively improves the distribution of magnetic flux density inside it but also reduces noise and loss. The coil is made of high-strength enameled wire (or paper-covered wire), with a round simple (or pancake) structure, even distribution of turns, reasonable insulation structure, and strong short-circuit resistance.
The fasteners used in the fuel tank are all anti-retraction nuts, which can ensure that they will not loosen when running after long-distance transportation. The surface of the oil tank is coated with three anti-paints (moisture-proof, mildew-proof, and salt spray) after phosplating treatment, and is widely used in metallurgical, ore, petrochemical and other harsh environments.
| Rated Capacity (kVA) | H.V(kV) | Voltage range(%) | L.V(kV) | Vector Group | NO-load loss(W) | Load loss(W) | Short circuit impedance(%) |
| 30 | 6 6.3 10 10.5 | ±5 ±2×2.5 | 0.4 | Dyn11 Yzn11 Yyn0 | 100 | 630 | 4 |
| 50 | 130 | 910 | |||||
| 63 | 150 | 1090 | |||||
| 80 | 180 | 1310 | |||||
| 100 | 200 | 1580 | |||||
| 125 | 240 | 1890 | |||||
| 160 | 280 | 2310 | |||||
| 200 | 340 | 2730 | |||||
| 250 | 400 | 3200 | |||||
| 315 | 480 | 3830 | |||||
| 400 | 570 | 4520 | |||||
| 500 | 680 | 5410 | 4.5 | ||||
| 630 | Dyn11 Yyn0 | 810 | 6200 | ||||
| 800 | 980 | 7500 | |||||
| 1000 | 1150 | 10300 | |||||
| 1250 | 1360 | 12000 | |||||
| 1600 | 1640 | 14500 | |||||
| 2000 | 1940 | 18300 | 5 | ||||
| 2500 | 2290 | 21200 |












