Phone:+86-13773768920 (Flora) 丨Email:flora@tianweitransformer.com 丨 Address:No.596 Zhennan Road, Haian city, Nantong, China
◆Product Introduction
66kV power transformers are designed and optimized by absorbing and utilizing advanced technologies at homo and abroad to optimize the transformer core. coil, body, leads, fuel tank and other components, which features low partial discharge, low loss, low noise, light weight and high reliability. Its excellent performance has won high praise from users and relevant experts. This product has the characteristics of stability, economy and environmental protection, and is suitable for power plants, substations, large industrial and mineralization enterprises, etc.
◆Technical Parameters
66KV 3 Phase Double-Winding OLTC Power Transformer Technical Parameters
| Rated Capacity (kVA) | H.V(kV) | L.V(kV) | Vector Group | NO-load loss(W) | Load loss(W) | Short circuit impedance(%) |
| 6300 | 63±8×1.25 66±8×1.25 69±8×1.25 | 6.3 6.6 10.5 | YNd11 | 8000 | 34200 | 9~11 |
| 8000 | 9600 | 40500 | ||||
| 10000 | 11300 | 47800 | ||||
| 12500 | 13400 | 56800 | ||||
| 16000 | 16100 | 69800 | ||||
| 20000 | 19200 | 84600 | ||||
| 25000 | 22700 | 100000 | ||||
| 31500 | 26900 | 120000 | ||||
| 40000 | 32200 | 141000 | ||||
| 50000 | 38000 | 167000 | 10~12 | |||
| 63000 | 44900 | 198000 |
66KV 3 Phase Double-Winding NLTC Power Transformer Technical Parameters
| Rated Capacity (kVA) | H.V(kV) | L.V(kV) | Vector Group | NO-load loss(W) | Load loss(W) | Short circuit impedance(%) |
| 6300 | 63±2×2.5 66±2×2.5 69±2×2.5 | 6.3 6.6 10.5 | YNd11 | 7300 | 34200 | 9 |
| 8000 | 8900 | 40500 | ||||
| 10000 | 10500 | 47800 | ||||
| 12500 | 12400 | 56800 | ||||
| 16000 | 15000 | 69800 | ||||
| 20000 | 17600 | 84600 | ||||
| 25000 | 20800 | 100000 | ||||
| 31500 | 24600 | 120000 | ||||
| 40000 | 29400 | 141000 | ||||
| 50000 | 35200 | 167000 | ||||
| 63000 | 41600 | 198000 |










